Skyler Stone Net Worth
By Emily Baldwin •
Skyler Stone net worth is
![Cook #1]()
![Mike St. Aubin / Various Characters]()
![Mike Chance / Cousin Mike]()
![Mike Malloy]()
Skyler Stone net worth is
$800,000
Skyler Stone Wiki: Salary, Married, Wedding, Spouse, Family
Skyler Stone (born Skyler Clipner, June 15, 1979) is an American actor who starred in Con which ran on Comedy Central for two months in the spring of 2005. | Net Worth | $800,000 |
| Date Of Birth | June 15, 1979 |
| Place Of Birth | St. Louis, Missouri, USA |
| Height | 5' 8" (1.73 m) |
| Profession | Actor, Producer, Writer |
| Nicknames | Skyler Stone, Stone, Skyler |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | Los Angeles [January 2003] |
| 2 | He was a contestant on at least two game shows before his foray into producing his own show - Whammy! The All New Press Your Luck (2002) on the Game Show Network, and Dog Eat Dog (2002) on NBC. He won on both shows. He won the $25,000 grand prize on the first-ever episode of Dog Eat Dog (2002). |
| 3 | Is a student at Playhouse West and the Groundlings. |
| 4 | Is a stand-up comedian. |
| 5 | Attended Western Michigan University, where he studied Communications and hosted a movie talk show with Phillip Andreadis at the campus radio station. Tim Allen and Bruce Campbell also went to WMU. |
| 6 | Son of Joe Clipner, who is a critically acclaimed creative writer in advertising. His work has won Addy's, Clio's, and many other awards. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Danger One | 2017 | post-production | Joseph |
| Gamer's Guide to Pretty Much Everything | 2016 | TV Series | Jasper |
| 2 Broke Girls | 2016 | TV Series | Jason |
| Clipped | 2015 | TV Series | Travis |
| CSI: Crime Scene Investigation | 2015 | TV Series | Alex Friel |
| Major Crimes | 2014 | TV Series | Jared Temple |
| Sister | 2014 | JG | |
| Facebook Is Not Your Friend | 2014 | Short | |
| Best Night Ever | 2013 | Referee | |
| Walking with Dinosaurs 3D | 2013 | Scowler (voice) | |
| Man Camp | 2013/I | Sammy | |
| Castle | 2013 | TV Series | Douglas Stevens |
| Hitchhiker | 2013 | Short | The hitchhiker |
| Raising Hope | 2010-2012 | TV Series | Mike Chance / Cousin Mike |
| Greetings from Home | 2012 | TV Series | Archie |
| Touch | 2012 | TV Series | DJ Oliver |
| Hunting Games | 2012 | Short | |
| Arcadia | 2012 | Tatum | |
| Hostel: Part III | 2011 | Video | Mike Malloy |
| Bones | 2011 | TV Series | Rod Patterson |
| Kings by Night | 2010 | TV Movie | Politics |
| The Defenders | 2010 | TV Series | Aaron Ayles |
| The Genesis Files | 2010 | TV Series | Adam Cox |
| Zeke and Luther | 2010 | TV Series | Max Randall |
| Tug | 2010/I | Agent | |
| Lost | 2010 | TV Series | EMT |
| Rules of Engagement | 2010 | TV Series | Frank |
| The Mentalist | 2010 | TV Series | Kevin |
| House Broken | 2009 | Quinn Cathkart | |
| Dark Blue | 2009 | TV Series | Randy |
| Terminator Salvation | 2009 | Video Game voice | |
| Bed Ridden | 2009 | Short | Bernard |
| Why Men Go Gay in L.A. | 2009 | William Morgan | |
| Dollhouse | 2009 | TV Series | Jimmy |
| Command & Conquer 3: Kane's Wrath | 2008 | Video Game voice | |
| Army of Two | 2008 | Video Game | Samuel Eisenhower / SSC Guard / Rangers / ... (voice) |
| Skyler's Revolution | 2007 | TV Movie | |
| Command & Conquer 3: Tiberium Wars | 2007 | Video Game voice | |
| Equal Opportunity | 2007 | John McHonky | |
| For Your Consideration | 2006 | Don | |
| Accepted | 2006 | S. H. Student in Hallway | |
| Yakuza | 2005 | Video Game | Additional Voices (English version, voice) |
| CSI: NY | 2005 | TV Series | Ben Lowell |
| Waiting... | 2005/I | Cook #1 | |
| The Island | 2005 | Sarah Jordan's Husband (uncredited) | |
| Smart Card | 2005 | Short | Daryl |
| Con | 2005 | TV Series | Mike St. Aubin / Various Characters |
| Days Like These | 2004 | Short | Zach |
| Stuck on You | 2003 | George | |
| Scare Tactics | 2003 | TV Series | Nick |
| Hector | 2002 | Short | Mark Milbrath |
| The Rules of Attraction | 2002 | Quinlivan | |
| Van Wilder | 2002 | Test Taker (uncredited) | |
| Flipped | 2001 | TV Series | Mike 'The Bully' St. Aubin |
| In the Woods | 1999 | Bar Extra (as Skyler Clipner) |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Facebook Is Not Your Friend | 2014 | Short producer | |
| Why Men Go Gay in L.A. | 2009 | executive producer / producer | |
| Skyler's Revolution | 2007 | TV Movie executive producer | |
| Con | 2005 | TV Series executive producer - 6 episodes | |
| Hector | 2002 | Short producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Facebook Is Not Your Friend | 2014 | Short | |
| Why Men Go Gay in L.A. | 2009 | writer | |
| Skyler's Revolution | 2007 | TV Movie | |
| Con | 2005 | TV Series creator |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| History's Mysteries | 1998 | TV Series documentary production assistant - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Mind of a Man | 2014 | TV Series | Himself - Panelist |
| Made in Hollywood | 2013 | TV Series | Himself |
| Teens Wanna Know | 2013 | TV Series | Himself - Guest |
| The Playboy Morning Show | 2012 | TV Series | Himself |
| Dog Whisperer with Cesar Millan | 2012 | TV Series | Himself - Guest |
| The Naughty Show | 2011 | TV Series | Himself |
| Comics Unleashed | 2010 | TV Series | Himself - Guest |
| The Girls Next Door | 2009 | TV Series | Himself - Comedian |
| That Little Extra | 2007 | Video documentary short | Cook #1 |
| The Late Late Show with Craig Ferguson | 2007 | TV Series | Himself |
| The Works | 2006/II | Video documentary | Himself |
| Dog Eat Dog | 2002 | TV Series | Himself - Contestant (as Skyler Clipner) |
Known for movies
Waiting... (2005)
as Cook #1
Con (2005)
as Mike St. Aubin / Various Characters
Raising Hope (2010-2012)
as Mike Chance / Cousin Mike
Hostel: Part III (2011)
as Mike Malloy