Zach Grenier Net Worth
By Isabella Wilson •
Zach Grenier net worth is
![Richard Chesler]()
![David Lee]()
![Andy Cramed]()
![Carl Webb]()
Zach Grenier net worth is
$20 Million
Zach Grenier Wiki: Salary, Married, Wedding, Spouse, Family
Zach Grenier (born February 12, 1954) is an American film, television and stage actor. | Full Name | Zach Grenier |
| Net Worth | $20 Million |
| Date Of Birth | February 12, 1954 |
| Place Of Birth | Englewood, New Jersey, USA |
| Height | 1.75 m |
| Occupation | Actor |
| Profession | Actor |
| Nationality | American |
| Spouse | Lynn Grenier |
| Siblings | Theodore Grenier |
| Nicknames | Zach Grenier, Grenier, Zach |
| IMDB | |
| Awards | Drama Desk Award for Outstanding Ensemble Performance |
| Nominations | Tony Award for Best Featured Actor in a Play, Outer Critics Circle Award for Outstanding Featured Actor in a Play, Lucille Lortel Award for Outstanding Featured Actor |
| Movies | Fight Club, Rescue Dawn, Swordfish, Maximum Risk, RoboCop, Donnie Brasco, Twister, Fantastic Four: Rise of the Silver Surfer, Free The Nipple, Tommy Boy, Zodiac, Manhattan Romance, Problem Child 2, Mother Night, Cliffhanger, Liebestraum, Turks & Caicos, A Shock to the System, Chasing Sleep, Talk Rad... |
| TV Shows | BrainDead, The Good Wife, Deadwood, Touching Evil, C-16: FBI, Tattingers |
| Star Sign | Aquarius |
| # | Fact |
|---|---|
| 1 | His mother was of Polish descent. |
| 2 | 2013 Lucille Lortel Nomination: Outstanding Featured Actor. For Reed Van Druyten in John Patrick Shanley's Storefront Church. |
| 3 | 2009 Tony Nomination: Best Performance by a Featured Actor in a Play. For Ludwig van Beethoven in Moisés Kaufman's 33 Variations. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Philanthropist | 2009 | TV Series | Tyler Timson |
| The Loss of a Teardrop Diamond | 2008 | Mr. Fenstermaker | |
| CSI: Crime Scene Investigation | 2007 | TV Series | Dr. Kachler |
| Fantastic Four: Rise of the Silver Surfer | 2007 | Mr. Sherman Rafke | |
| Cold Case | 2007 | TV Series | Ambrose Stone - 1919 |
| Zodiac | 2007 | Mel Nicolai | |
| Boston Legal | 2005-2007 | TV Series | U.S. Attorney Chris Randolph |
| The Nine | 2006 | TV Series | Sean McDermott |
| Numb3rs | 2006 | TV Series | Peyton Shoemaker |
| Rescue Dawn | 2006 | Squad Leader | |
| Pulse | 2006/I | Professor Cardiff | |
| Deadwood | 2004-2006 | TV Series | Andy Cramed |
| CSI: Miami | 2006 | TV Series | Professor Meyer |
| Medium | 2005 | TV Series | Professor Leonard Cardwell |
| CSI: NY | 2005 | TV Series | Ross Howell |
| Crossing Jordan | 2004 | TV Series | Norman Farrell |
| Dr. Vegas | 2004 | TV Series | Det. Rosen |
| Touching Evil | 2004 | TV Series | Special Agent Hank Enright |
| Touching Evil | 2004 | TV Movie | Commander Hank Enright |
| Veritas: The Quest | 2003 | TV Series | Hossik |
| Star Trek: Enterprise | 2002 | TV Series | Renth |
| The Guardian | 2002 | TV Series | Henry Thomas |
| Robbery Homicide Division | 2002 | TV Series | Skip Dayton |
| Without a Trace | 2002 | TV Series | Ricardo |
| 24 | 2001-2002 | TV Series | Carl Webb |
| JAG | 2002 | TV Series | Colonel Boyett |
| Curb Your Enthusiasm | 2001 | TV Series | Lane Michaelson |
| Swordfish | 2001 | A.D. Joy | |
| The X-Files | 2001 | TV Series | Dr. Herman Stites |
| The Whistle-Blower | 2001 | TV Movie | Louis T. Weitzman |
| Laughter on the 23rd Floor | 2001 | TV Movie | Brian Doyle |
| The Practice | 2000 | TV Series | Detective R. Larson |
| Chasing Sleep | 2000 | Geoffrey | |
| Shaft | 2000 | Harrison Loeb | |
| NYPD Blue | 1993-2000 | TV Series | Det. Lou Simpkins / Rudolf Wentz |
| Judging Amy | 2000 | TV Series | Dr. Norman Golden |
| Fight Club | 1999 | Richard Chesler | |
| Ride with the Devil | 1999/I | Mr. Evans | |
| Ally McBeal | 1999 | TV Series | Attorney Benson |
| C-16: FBI | 1997-1998 | TV Series | Jack DiRado |
| Under the Bridge | 1997 | John | |
| White Lies | 1997 | Terry Seabrooks | |
| Donnie Brasco | 1997 | Dr. Berger | |
| Cosby | 1996 | TV Series | Patron |
| Maximum Risk | 1996 | Ivan Dzasokhov | |
| Gang in Blue | 1996 | TV Movie | Joe Beckstrem |
| Mother Night | 1996 | Joseph Goebbels | |
| Twister | 1996 | Eddie | |
| New York News | 1995 | TV Series | Mike Paretti |
| The Stars Fell on Henrietta | 1995 | Larry Ligstow (owner of Greek restaurant) | |
| Reckless | 1995 | Anchor Person Re: Trish | |
| Drunks | 1995 | Al | |
| Cafe Society | 1995 | Milton Macka | |
| Tommy Boy | 1995 | Ted Reilly | |
| The Cosby Mysteries | 1994 | TV Series | |
| Normandy: The Great Crusade | 1994 | TV Movie | Robert Slaughter (voice) |
| The Contenders | 1993 | Transexual | |
| The Man Without a Face | 1993 | Dr. Lionel Talbot, Psychiatrist | |
| Cliffhanger | 1993 | Davis | |
| The Golden Girls | 1991 | TV Series | Vaczy |
| Liebestraum | 1991 | Barnard Ralston IV | |
| Delirious | 1991 | Mickey | |
| Problem Child 2 | 1991 | Voytek | |
| A Shock to the System | 1990 | Executive #2 | |
| Miami Vice | 1987-1989 | TV Series | Eric Terry / Internal Affairs Officer |
| See No Evil, Hear No Evil | 1989 | Jerk | |
| The Equalizer | 1986-1989 | TV Series | Kenny Pack / Wirth |
| A Man Called Hawk | 1989 | TV Series | Ken Whitewood |
| Tattinger's | 1988-1989 | TV Series | Sonny Franks |
| Talk Radio | 1988 | Sid Greenberg | |
| Working Girl | 1988 | Jim | |
| Kate & Allie | 1987-1988 | TV Series | |
| Radio Days | 1987 | Audience Member (uncredited) | |
| Kenny | 1987 | Jesse | |
| Crown Heights | 2017 | post-production | Detective Cassel |
| The Good Fight | 2017 | TV Series filming | David Lee |
| BrainDead | 2016 | TV Series | Dean Healy |
| The Good Wife | 2010-2016 | TV Series | David Lee |
| Manhattan Romance | 2015 | Trevor | |
| Grace | 2015/XI | Short | Johnny |
| The Moor | 2014 | Short | Leonard |
| Free the Nipple | 2014 | Jim Black | |
| Turks & Caicos | 2014 | TV Movie | Dido Parsons |
| The Blacklist | 2014 | TV Series | Novak |
| RoboCop | 2014 | Senator Hubert Dreyfus | |
| Zero Hour | 2013 | TV Series | Wayne Blanks |
| J. Edgar | 2011 | John Condon | |
| Law & Order: Special Victims Unit | 2010-2011 | TV Series | Judge Miranski |
| Law & Order | 1991-2010 | TV Series | Judge Cormac Braden / Barry Speicher / Mr. Hauser / ... |
| Earthwork | 2009 | Mayor |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Ride with the Devil | 1999/I | performer: "Aura Lee" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| That Guy ... Who Was in That Thing 1 | 2012 | Documentary | Himself |
| The 63rd Annual Tony Awards | 2009 | TV Special | Himself - Nominee: Best Featured Actor in a Play |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1999 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | Fight Club (1999) |
Known for movies
Fight Club (1999)
as Richard Chesler
The Good Wife (2010-2016)
as David Lee
Deadwood (2004-2006)
as Andy Cramed
24 (2001-2002)
as Carl Webb