Pat Brady Net Worth
By Chloe Ramirez •
Pat Brady net worth is
$14 Million
Pat Brady Wiki: Salary, Married, Wedding, Spouse, Family
Pat Brady (December 31, 1914 – February 27, 1972) was best known as cowboy Roy Rogers' "comical sidekick." Pat's full name was Robert Ellsworth Patrick Aloysious O'Brady and this was shortened to "Bob Brady," although it is not known when the "O'" was dropped from "O'Brady."Born in Toledo, Ohio, Pat Brady first set foot on-stage at the age of four, in a road-show production of Mrs. Wiggs of the Cabbage Patch. From that moment he was hooked on showbiz for life. While appearing as a bassist in California in 1935, Pat struck up a friendship with a young country & western singer named Leonard Slye, a member of the popular Sons of the Pioneers. When Len Slye was elevated to screen stardom as Roy Rogers, he recommended Brady as his replacement in "The Sons". However, as Bob Nolan, an original member of The Sons, was referred to as "Bob," and The Sons thought one "Bob" was enough, "Bob Brady" became "Pat Brady" from then on.Making the transition to films himself in 1937, Brady played comedy relief in several of the Charles Starrett Westerns at Columbia. In the early 1940s, he moved to Republic, where he played zany camp cook Sparrow Biffle in the Roy Rogers vehicles. When Rogers moved to television in 1951, he took Brady with him. Now billed as "himself," Brady enlivened over 100 episodes of The Roy Rogers Show, happily driving about the sagebrush at the wheel of his faithful jeep "Nellybelle."Long after the cancellation of the weekly series, Brady continued his association with Rogers on television and in personal appearances. He also rejoined the Sons of the Pioneers in 1959, as a replacement for the defecting Shug Fisher, a well-known character actor. In late 1962, Brady appeared with Rogers and Evans in their short-lived ABC comedy, western, and variety program, The Roy Rogers and Dale Evans Show, which lost out in the Saturday evenings ratings to The Jackie Gleason Show on CBS. Joining Brady on that program was comedian Cliff Arquette in his Charley Weaver role. Coincidentally, Arquette, like Brady, was born in Toledo.Pat Brady died at the age of fifty-seven in Green Mountain Falls, Colorado. At his funeral on March 1, 1972, Hugh Farr and Lloyd Perryman, both members of the Sons of the Pioneers, sang "Tumbling Tumbleweeds" and "At the Rainbows End". | Net Worth | $14 Million |
| Date Of Birth | December 31, 1914 |
| Died | 1972-02-27 |
| Place Of Birth | Toledo, Ohio, USA |
| Profession | Actor, Soundtrack |
| Nicknames | Pat Brady, Brady, Pat |
| Star Sign | Capricorn |
| # | Fact |
|---|---|
| 1 | Spotted by Roy Rogers (who was still Leonard Slye at the time) while playing bass guitar in a band at a Sunset Beach nightclub. |
| 2 | Began on stage at the age of four, accompanying his parents in a performance of "Mrs. Wiggs of the Cabbage Patch". |
| 3 | The Sons of the Pioneers were awarded a star on the Hollywood (California) Walk of Fame for Recording. The star is at at 6843 Hollywood Blvd. |
| 4 | During World War II he served in the US Army as a tank crewman in the 4th Armored Dvision, a unit of Gen. George S. Patton's Third Army. |
| 5 | Was interviewed for the army show The Big Picture (1953). The episode was "Battle of the Bulge". |
| 6 | Played the bass fiddle with The Sons of the Pioneers. |
| 7 | Was a regular on The Roy Rogers Show (1951). He drove a jeep he named Nellybelle. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| 30 Minutes at Gunsight | 1963 | TV Short | Wrangler (member: Sons of the Pioneers) |
| The Saga of Windwagon Smith | 1961 | Short | Band Member (uncredited) |
| General Electric Theater | 1959 | TV Series | Red Follard |
| Wagon Train | 1959 | TV Series | Blane Gunderson |
| The Light in the Forest | 1958 | Musician (uncredited) | |
| The Roy Rogers Show | 1951-1957 | TV Series | Pat Brady / Deputy Pat Brady / Sheriff Pat Brady |
| Pals of the Golden West | 1951 | Pat (uncredited) | |
| South of Caliente | 1951 | Pat Brady | |
| Fighting Coast Guard | 1951 | Pat Brady - Member Sons of the Pioneers (uncredited) | |
| In Old Amarillo | 1951 | Cowhand - Roy Rogers Riders (uncredited) | |
| Trigger, Jr. | 1950 | Sparrow Biffle | |
| Twilight in the Sierras | 1950 | Dr. Sparrow Biffle DVM | |
| Bells of Coronado | 1950 | Sparrow | |
| Dale Evans: Queen of the West | 1950 | TV Movie | Slugger |
| The Golden Stallion | 1949 | Sparrow Biffle | |
| Down Dakota Way | 1949 | Sparrow Biffle | |
| Night Time in Nevada | 1948 | Pt Brady (uncredited) | |
| Eyes of Texas | 1948 | Pat (uncredited) | |
| Melody Time | 1948 | Pat Brady (uncredited) | |
| Under California Stars | 1948 | Bass Player Pat - Sons of the Pioneers (uncredited) | |
| The Gay Ranchero | 1948 | Pat - Sons of the Pioneers (uncredited) | |
| On the Old Spanish Trail | 1947 | Pat - Sons of the Pioneers (uncredited) | |
| Springtime in the Sierras | 1947 | Pat - Member of Sons of the Pioneers (uncredited) | |
| Bells of San Angelo | 1947 | Pat - Member Sons of the Pioneers (uncredited) | |
| Apache Rose | 1947 | Pat - Sons of the Pioneers (uncredited) | |
| Heldorado | 1946 | Pat Brady - Member, Sons of the Pioneers (as Sons of the Pioneers) | |
| Home in Oklahoma | 1946 | Bass Player - Sons of the Pioneers (uncredited) | |
| Roll on Texas Moon | 1946 | Pat - Member, Sons of the Pioneers (uncredited) | |
| Under Nevada Skies | 1946 | Singer (as Sons of the Pioneers) | |
| Hands Across the Border | 1944 | Pat Brady - Member, Sons of the Pioneers (uncredited) | |
| Man from Music Mountain | 1943 | Pat Brady- Sons of the Pioneers | |
| Silver Spurs | 1943 | Pat Brady - Member, Sons of the Pioneers (uncredited) | |
| Song of Texas | 1943 | Pat - Sons of the Pioneers | |
| King of the Cowboys | 1943 | Pat - Member Sons of the Pioneers (uncredited) | |
| Idaho | 1943 | Member - Sons of the Pioneers (uncredited) | |
| Ridin' Down the Canyon | 1942 | Pat Brady - Member Sons of the Pioneers (uncredited) | |
| Heart of the Golden West | 1942 | Pat Brady - Member, Sons of the Pioneers (uncredited) | |
| Sunset Serenade | 1942 | Pat Brady - Member, Sons of the Pioneers (uncredited) | |
| Call of the Canyon | 1942 | Bass Player, Sons of the Pioneers (uncredited) | |
| Sons of the Pioneers | 1942 | Pat (as Sons of the Pioneers) | |
| Romance on the Range | 1942 | Pat - Member, Sons of the Pioneers (uncredited) | |
| Sunset on the Desert | 1942 | Pat Brady - Member, Sons of the Pioneers (uncredited) | |
| South of Santa Fe | 1942 | Pat Brady - Member, Sons of the Pioneers (uncredited) | |
| Man from Cheyenne | 1942 | Red (uncredited) | |
| Red River Valley | 1941 | Pat Brady - Member, Sons of the Pioneers (uncredited) | |
| Outlaws of the Panhandle | 1941 | Pat - Member, Sons of the Pioneers (uncredited) | |
| The Pinto Kid | 1941 | Pat (member, Sons of the Pioneers) (as Sons of the Pioneers) | |
| Thundering Frontier | 1940 | Pat, Bass Player (uncredited) | |
| West of Abilene | 1940 | Pat, Sons of the Pioneers Band Member | |
| The Durango Kid | 1940 | Pat | |
| Texas Stagecoach | 1940 | Pat - Sons of the Pioneers | |
| Blazing Six Shooters | 1940 | Pat - Sons of the Pioneers (uncredited) | |
| Bullets for Rustlers | 1940 | Pat - Sons of the Pioneers (uncredited) | |
| Two-Fisted Rangers | 1939 | Pat (Sons of the Pioneers) | |
| The Stranger from Texas | 1939 | Deputy Pat - Member of Sons of the Pioneers (uncredited) | |
| Outpost of the Mounties | 1939 | Mountie Pat, Sons of the Pioneers (uncredited) | |
| Riders of Black River | 1939 | Pat - Sons of the Pioneers (uncredited) | |
| The Man from Sundown | 1939 | Pat | |
| Western Caravans | 1939 | Pat, Sons of the Pioneers (uncredited) | |
| Spoilers of the Range | 1939 | Bass Player - Sons of the Pioneers (uncredited) | |
| North of the Yukon | 1939 | Pat (Sons of the Pioneers) (uncredited) | |
| Texas Stampede | 1939 | Pat - Sons of the Pioneers (uncredited) | |
| Community Sing: Songs of the West | 1939 | Short | Pat - Sons of the Pioneers |
| The Thundering West | 1939 | Pat - Bass Player - Sons of the Pioneers (uncredited) | |
| Rio Grande | 1938 | Pat | |
| West of the Santa Fe | 1938 | Pat, Sons of the Pioneers (uncredited) | |
| The Colorado Trail | 1938 | Pat - Singing Ranch Hand (uncredited) | |
| South of Arizona | 1938 | Pat - Member, Sons of the Pioneers (uncredited) | |
| West of Cheyenne | 1938 | Cowhand Pat (Sons of the Pioneers) | |
| Law of the Plains | 1938 | Band Member Pat | |
| Call of the Rockies | 1938 | Pat, Band Member | |
| Cattle Raiders | 1938 | Singer - Sons of the Pioneers (uncredited) | |
| Outlaws of the Prairie | 1937 | Guitar Player - Ranger (uncredited) |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Roy Rogers & Dale Evans Show | 1962 | TV Series performer - 1 episode | |
| The Roy Rogers Show | 1952 | TV Series performer - 1 episode | |
| Bells of San Angelo | 1947 | performer: "Lazy Days", "Hot Lead" | |
| Man from Music Mountain | 1943 | performer: "I'm Beginning to Care" | |
| Sons of the Pioneers | 1942 | performer: "He's Gone, He's Gone Up the Trail" | |
| Red River Valley | 1941 | performer: "The Lilly of Hillbilly Valley" - uncredited | |
| The Stranger from Texas | 1939 | "Tumbling Tumbleweeds" 1934, uncredited |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Roy Rogers & Dale Evans Show | 1962 | TV Series | Himself |
| About Faces | 1960 | TV Series | Himself |
| The Dinah Shore Chevy Show | 1957-1959 | TV Series | Himself |
| Salute to Baseball | 1956 | TV Movie | Himself |
| This Is Your Life | 1953 | TV Series | Himself |
| Unusual Occupations L-7-3 Modern Pioneers | 1948 | Short | Himself |
Archive Footage
Known for movies
The Roy Rogers Show (1951-1957)
as Pat Brady / Deputy Pat Brady / Sheriff Pat Brady
Bells of Coronado (1950)
as Sparrow
Trigger, Jr. (1950)
as Sparrow Biffle
Down Dakota Way (1949)
as Sparrow Biffle