Bryan Buckley Net Worth
By Emily Baldwin •
![Bryan Buckley Net Worth]()
Bryan Buckley net worth is
![Director]()
![Director]()
![Director]()
![Director]()
Bryan Buckley net worth is
$100,000
Bryan Buckley Wiki: Salary, Married, Wedding, Spouse, Family
Bryan Buckley (born September 3, 1963) is an American film and commercial director and screenwriter. He was born in Massachusetts. | Net Worth | $100,000 |
| Date Of Birth | September 3, 1963 |
| Place Of Birth | Sudbury, Massachusetts, USA |
| Occupation | Film director, Film writer |
| Profession | Director, Writer, Producer |
| Star Sign | Virgo |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Dabka | 2017 | completed | |
| The Bronze | 2015 | ||
| Xbox: Xbox One Invitation | 2013 | TV Movie | |
| Football on Your Phone: Manning Brothers Music Video | 2013 | Video short | |
| Asad | 2012 | Short | |
| No Autographs | 2010 | Documentary short | |
| Hotel Hell Vacation | 2010 | Video short | |
| Doghouse | 2008 | Video short | |
| New Family | 2008 | Video short | |
| The Wake-up Caller | 2004 | Short | |
| Krug | 2004 | Short | |
| New Jersey Turnpikes | 1999 | as Louis Grey |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Dabka | 2017 | Screenplay completed | |
| Asad | 2012 | Short writer | |
| The Wake-up Caller | 2004 | Short | |
| Krug | 2004 | Short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Dabka | 2017 | executive producer completed | |
| The Bronze | 2015 | executive producer | |
| First Impressions | 2012/I | Short executive producer | |
| Asad | 2012 | Short producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Insiders on TheLipTV | 2015 | TV Series | Himself |
| Festival Road Trip | 2013 | TV Series documentary | Director, 'Asad' |
| E! Live from the Red Carpet | 2013 | TV Series | Himself |
| The 85th Annual Academy Awards | 2013 | TV Special | Himself - Nominee: Best Live Action Short Film |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Grand Jury Award | Florida Film Festival | Best Narrative Short | Asad (2012) |
| 2012 | Audience Award | Austin Film Festival | Best Narrative Short | Asad (2012) |
| 2012 | Short Film Award | Austin Film Festival | Best Narrative Short | Asad (2012) |
| 2012 | Audience Award | Los Angeles Film Festival | Best Short Film | Asad (2012) |
| 2012 | Narrative Short Award | New Orleans Film Festival | Best Short Film | Asad (2012) |
| 2012 | Grand Prize | Rhode Island International Film Festival | Best Short Film | Asad (2012) |
| 2012 | Jury Award | Tribeca Film Festival | Best Narrative Short | Asad (2012) |
| 2000 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Commercials | For "When I Grow Up" Monster.com Mullen Advertising, "TriMount Studios" e*trade Goodby, Silverstein... More |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Grand Jury Prize | Sundance Film Festival | Dramatic | The Bronze (2015) |
| 2013 | Oscar | Academy Awards, USA | Best Short Film, Live Action | Asad (2012) |
| 2007 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Commercials | For Amex: "Animal" and Burger King: "Manthem" and "More Mayo". |
| 2005 | Jury Award | Tribeca Film Festival | Best Narrative Short | The Wake-up Caller (2004) |
| 2001 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Commercials | For FedEx: "Action Figures", E*TRADE: "Monkey", "Wazoo" and "Basketball". |
Known for movies
Asad (2012)
as Director
The Bronze (2015)
as Director
The Wake-up Caller (2004)
as Director
Hotel Hell Vacation (2010)
as Director