Max Lloyd-Jones Net Worth
By Emily Baldwin •
![Max Lloyd-Jones Net Worth]()
Max Lloyd-Jones net worth is
![Blue Eyes]()
![Tyler O'Neil]()
![Ryan Fisher]()
![Noah]()
Max Lloyd-Jones net worth is
$900,000
Max Lloyd-Jones Wiki: Salary, Married, Wedding, Spouse, Family
Max Lloyd-Jones was born on February 26, 1991 in London, England as Maxmillian Edward Lloyd-Jones. He is an actor, known for War for the Planet of the Apes (2017), Scream: The TV Series (2015) and iZombie (2015). | Full Name | Max Lloyd-Jones |
| Net Worth | $900,000 |
| Date Of Birth | February 26, 1991 |
| Place Of Birth | London, England, UK |
| Height | 1.7 m |
| Profession | Actor |
| Nationality | English |
| IMDB | |
| Movies | The Sandlot 2, Girl Fight, Flicka: Country Pride, Restless Virgins, Field of Lost Shoes, The Dorm, Finding Harmony, Is That a Gun in Your Pocket?, Adventures in Babysitting, War for the Planet of the Apes, Boy in the Attic, The Unauthorized Beverly Hills, 90210 Story |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | He and Sandlot 2 costar Sean Berdy would meet up again on the set of Switched at Birth, where Berdy plays Emmett, and Lloyd-Jones played Noah, a hearing student who would attend the deaf school with Emmett and become a rival for Bay's affections. |
| 2 | Resides in Vancouver, British Columbia, Canada. |
| 3 | Has a younger sister. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| War for the Planet of the Apes | 2017 | post-production | Blue Eyes |
| Once Upon a Time | 2016 | TV Series | Jacob |
| Mistresses | 2016 | TV Series | Gabe |
| Boy in the Attic | 2016 | TV Movie | Michael Collins |
| Adventures in Babysitting | 2016 | TV Movie | Officer James |
| Is That a Gun in Your Pocket? | 2016 | Dexter | |
| Kadence | 2016 | Short | Kadin Kaul |
| The Unauthorized Beverly Hills, 90210 Story | 2015 | TV Movie | Jason Priestley |
| Scream: The TV Series | 2015 | TV Series | Tyler O'Neil |
| When Calls the Heart | 2015 | TV Series | Tom |
| iZombie | 2015 | TV Series | Ryan Fisher |
| Field of Lost Shoes | 2015 | Sam Atwill | |
| Only Human | 2014 | TV Movie | Dave |
| The Dorm | 2014 | TV Movie | Phillip |
| Finding Harmony | 2014 | Dylan Stark | |
| Motive | 2014 | TV Series | Jason Birk |
| Teen Wolf | 2014 | TV Series | Young Chris Argent |
| Reign | 2013 | TV Series | Sir Francis Drake |
| Switched at Birth | 2013 | TV Series | Noah |
| Restless Virgins | 2013 | TV Movie | Luke |
| Stone Markers | 2012 | Len Roberts | |
| Flicka: Country Pride | 2012 | Video | Briggs |
| Girl Fight | 2011 | TV Movie | Kevin |
| Tower Prep | 2010 | TV Series | Conrad |
| Good Image Media | 2009 | Short | Wes |
| Supernatural | 2008 | TV Series | Charlie Whitshire |
| Soulstice | 2008 | Video | Other Young Skimmer |
| The Sandlot 2 | 2005 | Video | David Durango |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Entertainment Tonight | 2015 | TV Series | Himself |
| MKP Celebrity Talk | 2010 | TV Series | Himself - Guest |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Leo | Leo Awards | Best Lead Performance by a Male in a Motion Picture | Field of Lost Shoes (2014) |
Known for movies
War for the Planet of the Apes (2017)
as Blue Eyes
Scream: The TV Series (2015)
as Tyler O'Neil
iZombie (2015)
as Ryan Fisher
Switched at Birth (2013)
as Noah